Year 5
A message from Year 5 to their friends...
Wk 23.03.20
Name | |
---|---|
Yr5 Home learning.pdf | Download |
Wk 20.04.20
Name | |
---|---|
Workpack 20-24th April.pdf | Download |
Week 18.05.20
Name | |
---|---|
Workpack.pdf | Download |
Lesson 1 - Add and subtract fractions 2019.pdf | Download |
Lesson 1 Answers - Add and subtract fractions 2019.pdf | Download |
Lesson 2 - Add fractions 2019.pdf | Download |
Lesson 2 Answers - Add fractions 2019.pdf | Download |
Lesson 3 - Add mixed numbers 2019.pdf | Download |
Lesson 3 Answers - Add mixed numbers 2019.pdf | Download |
Lesson 4 - Subtract mixed numbers 2019.pdf | Download |
Lesson 4 Answers - Subtract mixed numbers 2019.pdf | Download |
Year-5-Spring-Block-2-FB4-1.pptx | Download |
Week 08.06.20
Name | |
---|---|
8th June 2020.zip | Download |
Week 22.06.20
Name | |
---|---|
Week 22.06.20 |
Week 04.05.20
Name | |
---|---|
4th - 8th May.pdf | Download |
Book F Week 1.PNG | Download |
Book F Week 2.PNG | Download |
Book F Week 3.PNG | Download |
Book F Week 4.PNG | Download |
Book F Week 5.PNG | Download |
Kangaroo Lifecycle Wheel.pdf | Download |
Lesson 1 Multiply 2-digits area model 2019.pdf | Download |
Lesson 2 Multiply 4-digits by 2-digits 2019.pdf | Download |
Lesson 3 Divide with remainders 2019.pdf | Download |
Week 01.06.20
Name | |
---|---|
Monday 1st June 2020.pdf | Download |
The Pentecost.ppt | Download |
Spelling Crossword 3.pdf | Download |
Spelling Crossword 2.pdf | Download |
Spelling Crossword 1.pdf | Download |
Lesson 4 Answers - Fractions as operators 2019.pdf | Download |
Lesson 4 - Fractions as operators 2019.pdf | Download |
Lesson 3 Answers - Fractions of an amount 2019.pdf | Download |
Lesson 3 - Fractions of an amount 2019.pdf | Download |
Lesson 2 Answers - Multiply mixed numbers by integers 2019.pdf | Download |
Week 15.06.20
Name | |
---|---|
Week 15.06.20 |
Week 29.06.20
Name | |
---|---|
29th June - 3rd July Workpack.pdf | Download |
Big Maths Week 10 11.pdf | Download |
Lesson 1 - Measuring with a protractor.pdf | Download |
Lesson 1 Answers - Measuring with a protractor (2).pdf | Download |
Lesson 2 - Drawing lines and angles accurately.pdf | Download |
Lesson 2 Answers - Drawing lines and angles accurately.pdf | Download |
Lesson 3 - Calculating angles on a straight line.pdf | Download |
Lesson 3 Answers - Calculating angles on a straight line.pdf | Download |
Lesson 4 - Calculating angles around a point.pdf | Download |
Lesson 4 Answers - Calculating angles around a point.pdf | Download |