Year 6
A message to their friends from Year 6...
Wk 20.04.20
Name | |
---|---|
Year 6 Learning Pack 3.pdf | Download |
Week 04.05.20
Name | |
---|---|
Home learning pack 5 y6.pdf | Download |
Week 18.05.20
Name | |
---|---|
Home learning pack 7 y6.pdf | Download |
Year-6-Spring-Block-2-FB4.pptx | Download |
Y6-Summer-Block-3-PPT3-Use-line-graphs-to-solve-problems-2020.pptx | Download |
Y6-Summer-Block-3-PPT1-Read-and-interpret-line-graphs-2020.pptx | Download |
pm y6 14 practicebookanswers.pdf | Download |
Constructing line graphs.pdf | Download |
Interpreting line graphs.pdf | Download |
Week 15.06.20
Name | |
---|---|
Home Learning pack 10 y6.pdf | Download |
Powerpoints Wk 15.06.20 | |
Worksheets |
Week 01.06.20
Name | |
---|---|
Home learning pack 8 y6.pdf | Download |
pm y6 u13 practicebookanswers.pdf | Download |
RUCSAC Display Poster.pdf | Download |
Y6 Autumn Block 4 ANS2 Four quadrants 2019.pdf | Download |
Y6 Autumn Block 4 PPT2 Four quadrants 2019.pptx | Download |
Y6 Autumn Block 4 WO2 Four quadrants 2019.pdf | Download |
Year 6 Spring Block 2 FB4.pptx | Download |
Week 22.06.20
Name | |
---|---|
dove-pattern.pdf | Download |
Hope Upper KS2.pptx | Download |
Keeping Safe Online UKS2.pptx | Download |
rainbow template .pdf | Download |
UKS2 Activity 1 sheet online.pdf | Download |
UKS2 Activity 2 sheet online.pdf | Download |
Upper key stage 2 physical health ppt.pptx | Download |
Year 5_6 Wellbeing.pptx | Download |
Week 29.06.20
Name | |
---|---|
Week 29.06.20 |